Employees
Employees
An employee is an individual hired by an agency. The term does not include individuals employed by a vendor under contract with an agency, nor does it include volunteers.
Employee Count by Agencies Under Governor's Jurisdiction
As of 01/15/2026
| Agency | # of Salaried Employees | # of Wage Employees |
|---|---|---|
| Aging | 103 | 2 |
| Agriculture | 619 | 302 |
| Banking & Securities | 170 | 1 |
| Board of Pardons | 15 | 0 |
| Civil Service Commission | 14 | 6 |
| Community & Economic Development | 379 | 55 |
| Conservation & Natural Resources | 1,411 | 1,047 |
| Corrections | 14,563 | 153 |
| Drug and Alcohol Programs | 101 | 0 |
| Education | 513 | 43 |
| Environmental Hearing Board | 12 | 0 |
| Environmental Protection | 2,661 | 107 |
| Executive Offices | 3,388 | 139 |
| Fish & Boat Commission | 383 | 72 |
| Game Commission | 831 | 165 |
| General Services | 952 | 18 |
| Governor's Office | 86 | 6 |
| Health | 1,380 | 96 |
| Historical & Museum Commission | 197 | 3 |
| Human Services | 13,932 | 791 |
| Insurance | 329 | 10 |
| Labor & Industry | 4,372 | 71 |
| Lieutenant Governor | 8 | 1 |
| Liquor Control Board | 3,352 | 2,871 |
| Military & Veterans Affairs | 2,498 | 83 |
| Milk Board | 16 | 1 |
| PA Emergency Management Agency | 208 | 151 |
| PA Infrastructure Investment | 34 | 0 |
| PA Municipal Retirement Board | 48 | 0 |
| Parole Board | 1,274 | 8 |
| Pub School Employees' Retirement System | 350 | 13 |
| Public Utility Commission | 480 | 18 |
| Revenue | 1,626 | 30 |
| State Department | 559 | 231 |
| State Employees' Retirement System | 236 | 5 |
| State Police | 6,391 | 150 |
| Transportation | 11,530 | 1,163 |
| Total Count of Employees: | 75,021 | 7,812 |
Employee Count by Agencies Under the Legislature
As of 01/15/2026
| Agency | # of Salaried Employees | # of Wage Employees |
|---|---|---|
| Capitol Preservation Committee | 6 | 0 |
| Center Rural PA | 6 | 0 |
| House of Representatives | 1,665 | 140 |
| Independent Fiscal Office | 9 | 0 |
| Joint State Government Commission | 8 | 0 |
| Legislative Budget and Finance | 15 | 1 |
| Legislative Data Processing | 31 | 2 |
| Legislative Reference Bureau | 65 | 0 |
| Local Government Commission | 7 | 0 |
| Regulatory Review Commission | 10 | 0 |
| Senate | 824 | 33 |
| Total Count of Employees: | 2,646 | 176 |
Employee Count by Other Agencies
As of 01/15/2026
| Agency | # of Salaried Employees | # of Wage Employees |
|---|---|---|
| Attorney General | 1,064 | 25 |
| Auditor General | 382 | 4 |
| Board of Claims | 7 | 0 |
| Ethics Commission | 21 | 5 |
| Health Care Cost Containment | 23 | 0 |
| PA Gaming Control Board | 376 | 0 |
| PA Higher Education Assistance | 822 | 58 |
| PA Housing Finance Agency | 335 | 9 |
| PA Port Authorities | 51 | 1 |
| PA Turnpike Commission | 1,418 | 2 |
| Patient Safety Authority | 34 | 0 |
| Public School Building Authority | 2 | 0 |
| System of Higher Education | 10,037 | 521 |
| Treasury | 337 | 3 |
| Total Count of Employees: | 14,909 | 628 |